| Year of construction | 1992 | ||||||||||||||||||
| Screw |
Diameter: 70 mm. |
||||||||||||||||||
| Tempering zones | 4 (3 housing, 1 kneading shaft) | ||||||||||||||||||
| Discharge extruder | In cascade arrangement, connected with kneader via vacuum zone, 2 tempering zones. | ||||||||||||||||||
| Tempering unit | 6 (medium: oil) | ||||||||||||||||||
| Granulation | Dry cutting with water mist | ||||||||||||||||||
| Feed | Via a total of 7 gravimetric K-TRON loss in weight feeders (2 of these with liquid dosage). | ||||||||||||||||||
| Compounding capacity | Up to 135 kg/h (for HFFR compounds depending on formula) | ||||||||||||||||||
| Machine accessories |
Silo installation with 4 silos and pneumatic conveyor unit, fluidised bed drier/cooler, 2 exhaust air filters. |
||||||||||||||||||
| Maintenance | Annual review carried out by installation suppliers. | ||||||||||||||||||
| Miscellaneous | Completely SPS controlled. | ||||||||||||||||||