| Itemdetails | Ändern der Suche nach Typ |
«5902_N-50-6/199_NE»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Typ | 5902_N-50-6/199_NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- Medium Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itemnummer | 84060477 (Rev. D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeichnung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektrische Daten | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | N plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | N jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 2 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | Bis 25 °C Umgebungstemperatur. Lineare Abnahme bis 1 W bei 125 °C Umgebungstemperatur. | 5 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequenzbereich Frame | 0 … 6 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 0.3 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 20.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betriebstemperaturbereich | -65 … 125 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0519 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| N plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einzelteil | Material | Farbe / Veredelung | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Innenleiter | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aussenleiter | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gehäuse | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Überwurfmutter | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einzelteil | Material | Farbe / Veredelung | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Innenleiter | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aussenleiter | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gehäuse | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ähnliche und verwandte Produkte | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hinweis:
Klicken Sie auf den Link um die Itemdetails zu sehen. Adaptorensuche.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||