| Itemdetails | Ändern der Suche nach Typ |
«6812_N-50-1/1--_NE»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Typ | 6812_N-50-1/1--_NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- Low Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itemnummer | 84066813 (Rev. C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeichnung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektrische Daten | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | N plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | N jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 12 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | Bis 25 °C Umgebungstemperatur. Lineare Abnahme bis 1.1 W bei 85 °C Umgebungstemperatur. | 2 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequenzbereich Frame | 0 … 6 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 0.5 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 19.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betriebstemperaturbereich | -20 … 85 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0657 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einzelteil | Material | Farbe / Veredelung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innenleiter | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aussenleiter | Brass | Brass Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolator | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überwurfmutter | Brass | Brass Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einzelteil | Material | Farbe / Veredelung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innenleiter | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aussenleiter | Brass | Brass Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolator | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überwurfmutter | Brass | Brass Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ähnliche und verwandte Produkte | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hinweis:
Klicken Sie auf den Link um die Itemdetails zu sehen. Adaptorensuche.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||